A delicious protein boost from organic sprouted brown rice, organic pea & organic chia, plus a blend of nutrient-rich, energizing greens.
Certified Vegan | USDA Organic | NSF Certified Gluten Free |
Clean | Traceable | Pure |
Informed Choice. Org Trusted by Sport | Non GMO Project Verified | Raw |
1. Raw Organic Plant Protein Organic Pea - Organic Sprouted Brown Rice - Organic Chia - Organic Navy Bean - Organic Lentil Bean - Organic Garbanzo Bean |
2. Raw Organic Greens Organic Alfalfa Grass Juice - Organic Spinach - Organic Kale - Organic Broccoli, Carrot & Beet |
3. Raw Probiotics & Enzymes 1.5 Billion Live Prebiotics & 13 Enzymes |
Информация о добавках | ||
Serving Size: 1 scoop (27.5 g) | ||
Servings Per Container: 20 | ||
Amount Per Serving | % Daily Value* | |
Calories | 100 | |
Total Fat | 1 g | 1% |
Saturated Fat | 0 g | |
Trans Fat | 0 g | |
Polyunsaturated Fat | .5 g | |
Cholesterol | 0 mg | 0% |
Sodium | 140 mg | 6% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 3 g | 11% |
Soluble Fiber | 1 g | |
Insoluble Fiber | 2 g | |
Total Sugars | less than 1 g | |
Includes 0 g Added Sugars | 0% | |
Protein | 20 g | 27% |
Calcium | 60 mg | 4% |
Potassium | 120 mg | 2% |
Vitamin C | 2.4 mg | 2% |
Folate | 8 mcg | 2% |
Phosphorus | 200 mg | 15% |
Zinc | 3 mg | 25% |
Manganese | 1.6 mg | 70% |
Molybdenum | 75 mcg | 170% |
Iron | 4 mg | 20% |
Vitamin A | 120 mcg | 15% |
Vitamin K | 32 mcg | 25% |
Biotin | 6 mcg | 20% |
Magnesium | 40 mg | 10% |
Selenium | 25 mcg | 45% |
Chromium | 9.6 mcg | 25% |
Not a significant source of Vitamin D. | ||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Typical Amino Acid Profile (Per 27 g Serving) | |
Alanine | 969 mg |
Arginine | 1640 mg |
Aspartic Acid | 1980 mg |
Cystine | 312 mg |
Glutamic Acid | 3250 mg |
Glycine | 832 mg |
Histidine | 441 mg |
Isoleucine*^ | 927 mg |
Leucine*^ | 1600 mg |
Lysine* | 1030 mg |
Methionine* | 396 mg |
Phenylalanine* | 1030 mg |
Proline | 919 mg |
Serine | 932 mg |
Threonine* | 710 mg |
Tryptophan* | 256 mg |
Tyrosine | 919 mg |
Valine*^ | 1070 mg |
* Essential Amino Acids ^Branched Chain Amino Acids |
Бренд | Garden of Life |
Характеристика 3 | https://ru.iherb.com/pr/Garden-of-Life-RAW-Protein-Greens-Organic-Plant-Formula-Vanilla-19-40-oz-550-g/72519 |